1. Take Our Assessment | Complete our 5-question health check (takes 3 minutes). We’ll review your organization’s legal needs–both business operations and nonprofit compliance. |
2. Get Your Custom Report | Within 24 hours, receive a detailed assessment showing: your risk level, which plan fits your organization, what it costs, and what to prioritize first. |
3. Free Consultation (Optional) | 20-minute call to discuss your report, answer questions, and explore whether Lawscription is the right fit. No pressure. No obligation. |
4. Start Your Partnership | Choose your tier, get immediate template library access, and begin using monthly consulting hours, quarterly projects, and quick-answer calls as needed. |
No long-term contracts. Cancel with 30 days notice.
WHAT’S INCLUDED
Every Lawscription subscription covers both domains:
BUSINESS OPERATIONS | NONPROFIT COMPLIANCE |
✓ Employment agreements & HR issues | ✓ Board governance & meeting minutes |
✓ Vendor contracts & negotiations | ✓ Annual 990 review before filing |
✓ Lease reviews & facility questions | ✓ Grant compliance & restrictions |
✓ Insurance & liability protection | ✓ Fundraising & raffle compliance |
✓ Operational risk management | ✓ Bylaws & governance documents |
PLUS:
- Template library (employment agreements, policies, waivers, contracts)
- Monthly consulting hours (no hesitation before calling)
- Quarterly strategic projects (major contracts, policy updates, governance packages)
- Quick-answer calls (15-minute urgent questions)
ONE FLAT FEE. NO SURPRISES.
Traditional hourly billing ($300-$500/hour) creates hesitation exactly when you need help most.
Lawscription changes that: One predictable quarterly fee–approximately 1% of annual revenue.
| ESSENTIAL SUPPORT | GROWTH PARTNER | STRATEGIC COUNSEL | |
| Annual Revenue | $2M-$5M | $5M-$10M | $10M-$15M |
| Response Time | 48 hours | 24 hours | Same-day |
| Monthly Consulting | Included | Included | Included |
| Quarterly Projects | Included | Included | Enhanced |
| Best For | Small nonprofits | Growing nonprofits | Established nonprofits |
All tiers include: Both business AND nonprofit legal support • Fast response times • No hourly billing–ever • Cancel with 30 days notice
Payment options: Quarterly or Annual (save 5%)
WILL THIS PAY FOR ITSELF?
Lawscription prevents problems on both fronts. One prevented problem pays for years of service.
| BUSINESS RISKS YOU FACE | NONPROFIT-SPECIFIC RISKS |
| Employment lawsuit: $75,000+ | Lost tax-exempt status: Catastrophic |
| Contract dispute: $50,000 | Grant compliance failure: Return funds |
| Vendor/lease disagreement: $25K-$100K | Raffle/gaming violation: $10K fines |
| Insurance claim mishandling: Varies | 990 penalties: $25,000+ |
| Operational liability: Significant | Governance crisis: Mission impact |
| Regulatory violation: $10K-$50K+ | Lost grant opportunity: $50K-$500K+ |
Plus: How many CEO and board hours are currently spent searching for legal answers, worrying about compliance, or reviewing contracts without expertise? Lawscription returns those hours to your mission.
CREATED BY SOMEONE WHO’S LIVED IT
I’ve counseled Fortune 250 corporations and served as nonprofit director and Board Chair. In that time I’ve dealt with:
| Business Challenges: • Negotiating contracts on tight budgets • Managing employment issues • Reviewing insurance policies • Making growth decisions • Operational risk management Nonprofit Challenges: • Navigating board governance • Ensuring IRS compliance • Understanding grant restrictions • Balancing fiduciary responsibility • Managing public accountability | Nonprofit Challenges: • Navigating board governance • Ensuring IRS compliance • Understanding grant restrictions • Balancing fiduciary responsibility • Managing public accountability |
I saw how legal issues consumed time on BOTH fronts–operational questions any business faces, plus nonprofit regulations most business attorneys don’t understand.
That’s why I created Lawscription: Because your nonprofit deserves an attorney who understands you’re managing both.